Results for J095659.85-382511.1 α=149.24939, δ=-38.41976, radius=1.0 deg , NPTS > 1, limit=10

as (Help)
Object name NPTS download graph Observation start Observation stop R.A. Declination Magnitude Distance in °
1 1SWASP J100001.48-382133.6 27291 FITS CSV view1 view2 2006-05-04 16:59:24 2008-05-22 20:41:26 150.006197 -38.359342 13.47731 0.59626
2 1SWASP J100000.59-383105.2 30066 FITS CSV view1 view2 2006-05-04 16:59:24 2008-05-22 20:41:26 150.002458 -38.518128 10.563 0.59776
3 1SWASP J100003.47-382521.5 28230 FITS CSV view1 view2 2006-05-04 16:59:24 2008-05-22 20:41:26 150.014472 -38.422653 13.90708 0.59942
4 1SWASP J100000.14-381829.6 27623 FITS CSV view1 view2 2006-05-04 17:08:40 2008-05-22 20:41:26 150.000617 -38.308231 12.61317 0.59949
5 1SWASP J100000.11-383220.3 30937 FITS CSV view1 view2 2006-05-04 16:59:24 2008-05-22 20:41:26 150.000481 -38.538975 13.41056 0.59994
6 1SWASP J100001.18-381913.2 28270 FITS CSV view1 view2 2006-05-04 16:59:24 2008-05-22 20:41:26 150.004944 -38.320347 12.1642 0.60065
7 1SWASP J100003.43-382228.1 27675 FITS CSV view1 view2 2006-05-04 16:59:24 2008-05-22 20:41:26 150.014314 -38.374478 13.61675 0.60120
8 1SWASP J100004.54-382630.6 27370 FITS CSV view1 view2 2006-05-04 16:59:24 2008-05-22 20:41:26 150.018925 -38.441842 14.65162 0.60323
9 1SWASP J100003.97-382159.8 27903 FITS CSV view1 view2 2006-05-04 16:59:24 2008-05-22 20:41:26 150.016567 -38.366617 13.28854 0.60363
10 1SWASP J100003.20-383025.5 29241 FITS CSV view1 view2 2006-05-04 17:00:02 2008-05-22 20:41:26 150.013342 -38.507103 10.34997 0.60452
sky coverage
(click to enlarge map)