Results for J105452.96-452712.0 α=163.72068, δ=-45.45334, radius=1.0 deg , NPTS > 1, limit=10

as (Help)
Object name NPTS download graph Observation start Observation stop R.A. Declination Magnitude Distance in °
1 1SWASP J105452.96-452712.0 16007 FITS CSV view1 view2 2006-05-04 17:01:42 2008-07-12 17:04:07 163.720681 -45.453336 14.70297 0.00000
2 1SWASP J105457.17-452711.4 16410 FITS CSV view1 view2 2006-05-04 17:10:39 2008-07-12 16:59:03 163.738244 -45.453178 14.60883 0.01232
3 1SWASP J105448.62-452752.4 15948 FITS CSV view1 view2 2006-05-04 17:01:05 2008-07-12 17:04:07 163.702597 -45.464572 12.78757 0.01694
4 1SWASP J105446.48-452720.6 15810 FITS CSV view1 view2 2006-05-04 17:01:42 2008-07-12 17:04:07 163.693681 -45.455742 12.49931 0.01909
5 1SWASP J105452.96-452829.3 16398 FITS CSV view1 view2 2006-05-04 17:01:05 2008-07-12 17:04:07 163.720675 -45.474811 14.9476 0.02147
6 1SWASP J105443.58-452752.4 15751 FITS CSV view1 view2 2006-05-04 17:01:05 2008-07-12 17:04:07 163.681608 -45.464569 12.33118 0.02962
7 1SWASP J105448.35-452534.9 15893 FITS CSV view1 view2 2006-05-04 17:01:05 2008-07-12 17:04:07 163.701497 -45.426386 15.06369 0.03013
8 1SWASP J105503.69-452732.5 17137 FITS CSV view1 view2 2006-05-04 17:01:05 2008-07-12 16:59:03 163.765414 -45.459031 12.66478 0.03189
9 1SWASP J105500.26-452543.8 16666 FITS CSV view1 view2 2006-05-04 17:01:05 2008-07-12 17:04:07 163.751106 -45.428833 15.23202 0.03250
10 1SWASP J105443.98-452821.9 15688 FITS CSV view1 view2 2006-05-04 17:01:05 2008-07-12 17:04:07 163.683281 -45.472767 12.12782 0.03264
sky coverage
(click to enlarge map)