Results for J120005.80-474024.0 α=180.02418, δ=-47.67334, radius=1.0 deg , NPTS > 1, limit=10

as (Help)
Object name NPTS download graph Observation start Observation stop R.A. Declination Magnitude Distance in °
1 1SWASP J120005.80-474024.0 89 FITS CSV view1 view2 2006-07-05 16:51:53 2008-07-14 17:55:16 180.024172 -47.673333 12.08185 0.00001
2 1SWASP J120005.90-474025.2 89 FITS CSV view1 view2 2006-07-05 16:51:53 2008-07-14 17:55:16 180.024594 -47.673669 12.06243 0.00043
3 1SWASP J120006.07-474039.6 88 FITS CSV view1 view2 2006-07-05 16:51:53 2008-07-14 17:55:16 180.025303 -47.677672 12.00944 0.00440
4 1SWASP J120008.62-474044.2 86 FITS CSV view1 view2 2006-07-05 16:51:53 2008-07-14 17:55:16 180.035936 -47.678964 12.01246 0.00971
5 1SWASP J120000.20-473954.6 90 FITS CSV view1 view2 2006-07-05 16:51:53 2008-07-14 17:55:16 180.000867 -47.665167 14.83666 0.01770
6 1SWASP J115959.30-474144.1 88 FITS CSV view1 view2 2006-07-05 16:51:53 2008-07-14 17:55:16 179.997106 -47.695606 14.69479 0.02877
7 1SWASP J120000.91-473820.3 90 FITS CSV view1 view2 2006-07-05 16:51:53 2008-07-14 17:55:16 180.0038 -47.638989 14.53594 0.03699
8 1SWASP J115952.24-473931.9 77 FITS CSV view1 view2 2006-07-05 16:51:53 2008-07-14 17:55:16 179.967667 -47.658881 15.985 0.04071
9 1SWASP J120001.87-473746.8 94 FITS CSV view1 view2 2006-07-05 16:51:53 2008-07-14 17:55:16 180.007822 -47.629692 14.38337 0.04502
10 1SWASP J120010.23-474308.9 78 FITS CSV view1 view2 2006-07-05 16:51:53 2008-07-14 17:55:16 180.042656 -47.719144 14.99521 0.04746
sky coverage
(click to enlarge map)