Results for J121653.51-473211.9 α=184.22297, δ=-47.53665, radius=1.0 deg , NPTS > 1, limit=10

as (Help)
Object name NPTS download graph Observation start Observation stop R.A. Declination Magnitude Distance in °
1 1SWASP J121653.51-473211.9 150 FITS CSV view1 view2 2006-07-05 16:50:44 2008-07-14 18:22:01 184.222981 -47.536656 10.22756 0.00001
2 1SWASP J121653.73-473145.7 153 FITS CSV view1 view2 2006-07-05 16:50:44 2008-07-14 18:22:01 184.223883 -47.529369 11.55578 0.00731
3 1SWASP J121653.76-473143.9 149 FITS CSV view1 view2 2006-07-05 16:50:44 2008-07-14 18:22:01 184.224028 -47.528878 11.33524 0.00780
4 1SWASP J121657.38-473242.2 152 FITS CSV view1 view2 2006-07-05 16:50:44 2008-07-14 18:22:01 184.2391 -47.545078 9.425956 0.01377
5 1SWASP J121656.05-473127.7 163 FITS CSV view1 view2 2006-07-05 16:50:44 2008-07-14 18:22:01 184.233558 -47.524367 12.11388 0.01421
6 1SWASP J121659.13-473213.7 148 FITS CSV view1 view2 2006-07-05 16:50:44 2008-07-14 18:22:01 184.246397 -47.537158 9.592937 0.01582
7 1SWASP J121649.61-473123.2 157 FITS CSV view1 view2 2006-07-05 16:50:44 2008-07-14 18:22:01 184.206731 -47.523136 14.22469 0.01740
8 1SWASP J121700.16-473229.4 149 FITS CSV view1 view2 2006-07-05 16:50:44 2008-07-14 18:22:01 184.250697 -47.541517 9.559249 0.01934
9 1SWASP J121659.87-473240.5 149 FITS CSV view1 view2 2006-07-05 16:50:44 2008-07-14 18:22:01 184.249478 -47.544586 9.473761 0.01958
10 1SWASP J121654.89-473322.6 138 FITS CSV view1 view2 2006-07-05 16:50:44 2008-07-14 18:22:01 184.228725 -47.556292 10.09779 0.02002
sky coverage
(click to enlarge map)