Results for J131820.92-442249.1 α=199.58718, δ=-44.38031, radius=1.0 deg , NPTS > 1, limit=10

as (Help)
Object name NPTS download graph Observation start Observation stop R.A. Declination Magnitude Distance in °
1 1SWASP J131820.92-442249.1 10038 FITS CSV view1 view2 2006-05-04 17:04:40 2008-08-09 17:26:23 199.5872 -44.380314 15.84858 0.00001
2 1SWASP J131826.62-442135.5 11122 FITS CSV view1 view2 2006-05-04 17:04:40 2008-08-09 17:24:10 199.610928 -44.359861 14.27668 0.02658
3 1SWASP J131830.30-442236.1 11225 FITS CSV view1 view2 2006-05-04 17:04:40 2008-08-09 17:26:23 199.626275 -44.376706 14.61189 0.02817
4 1SWASP J131813.77-442417.0 7855 FITS CSV view1 view2 2006-05-04 17:04:40 2008-08-09 17:26:23 199.557411 -44.404731 16.28661 0.03239
5 1SWASP J131832.16-442156.8 11025 FITS CSV view1 view2 2006-05-04 17:04:40 2008-08-09 17:26:23 199.634011 -44.365803 14.52767 0.03648
6 1SWASP J131821.37-442030.4 11233 FITS CSV view1 view2 2006-05-04 17:04:40 2008-08-09 17:26:23 199.589047 -44.341778 13.80118 0.03856
7 1SWASP J131830.60-442055.8 11247 FITS CSV view1 view2 2006-05-04 17:04:40 2008-08-09 17:26:23 199.627503 -44.348847 14.0878 0.04267
8 1SWASP J131822.38-442015.3 11232 FITS CSV view1 view2 2006-05-04 17:04:40 2008-08-09 17:26:23 199.593267 -44.3376 13.69987 0.04293
9 1SWASP J131830.87-442451.2 11249 FITS CSV view1 view2 2006-05-04 17:04:40 2008-08-09 17:26:23 199.628642 -44.414225 14.80849 0.04503
10 1SWASP J131806.23-442207.0 11255 FITS CSV view1 view2 2006-05-04 17:04:40 2008-08-09 17:26:23 199.525975 -44.368611 14.7002 0.04529
sky coverage
(click to enlarge map)