Results for J134451.41-412127.3 α=206.21422, δ=-41.35759, radius=1.0 deg , NPTS > 1, limit=10

as (Help)
Object name NPTS download graph Observation start Observation stop R.A. Declination Magnitude Distance in °
1 1SWASP J134451.41-412127.3 14323 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 206.214217 -41.357608 12.38776 0.00002
2 1SWASP J134447.34-412211.9 14232 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 206.197289 -41.369994 13.50607 0.01776
3 1SWASP J134453.28-412257.2 14302 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 206.222014 -41.382561 14.34081 0.02565
4 1SWASP J134454.27-412257.0 14298 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 206.226142 -41.382511 14.42269 0.02648
5 1SWASP J134444.28-412026.2 14331 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 206.184533 -41.340622 13.30937 0.02801
6 1SWASP J134444.65-412018.2 14329 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 206.186081 -41.338394 13.31264 0.02854
7 1SWASP J134444.14-412024.3 14330 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 206.183942 -41.340103 13.30062 0.02868
8 1SWASP J134444.75-412016.1 14329 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 206.186458 -41.337814 13.31721 0.02873
9 1SWASP J134447.71-412307.1 14171 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 206.198803 -41.385314 14.48075 0.03004
10 1SWASP J134500.76-412157.6 2634 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-08 17:08:21 206.253192 -41.366014 0.0 0.03044
sky coverage
(click to enlarge map)