Results for J135142.65-402048.9 α=207.92772, δ=-40.34692, radius=1.0 deg , NPTS > 1, limit=10

as (Help)
Object name NPTS download graph Observation start Observation stop R.A. Declination Magnitude Distance in °
1 1SWASP J135142.65-402048.9 14280 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 207.927711 -40.346931 13.45474 0.00001
2 1SWASP J135143.66-402022.6 14304 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 207.931939 -40.339628 13.55794 0.00797
3 1SWASP J135140.31-401855.5 14341 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 207.917981 -40.315419 12.78104 0.03236
4 1SWASP J135154.05-402051.4 14309 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 207.975225 -40.347631 14.27386 0.03621
5 1SWASP J135142.50-402400.9 14324 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 207.927103 -40.400272 14.20573 0.05335
6 1SWASP J135152.94-401805.7 14127 FITS CSV view1 view2 2006-05-04 21:12:14 2008-08-09 17:26:23 207.970586 -40.301589 14.69189 0.05588
7 1SWASP J135201.96-402018.3 14335 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 208.008183 -40.338422 11.86 0.06191
8 1SWASP J135201.92-402000.0 14343 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 208.008017 -40.333347 11.75981 0.06269
9 1SWASP J135202.15-401922.6 14130 FITS CSV view1 view2 2006-05-04 21:21:51 2008-08-09 17:26:23 208.008969 -40.322953 12.03696 0.06641
10 1SWASP J135157.72-402350.3 14347 FITS CSV view1 view2 2006-05-04 21:11:36 2008-08-09 17:26:23 207.990503 -40.397308 11.80735 0.06948
sky coverage
(click to enlarge map)