Results for J140801.43-372616.5 α=212.00597, δ=-37.43792, radius=1.0 deg , NPTS > 1, limit=10

as (Help)
Object name NPTS download graph Observation start Observation stop R.A. Declination Magnitude Distance in °
1 1SWASP J140801.43-372616.5 13036 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 212.005972 -37.437942 14.25938 0.00002
2 1SWASP J140802.19-372539.4 13096 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 212.009164 -37.427619 14.09121 0.01061
3 1SWASP J140753.74-372543.5 15460 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 211.973931 -37.428756 15.77883 0.02704
4 1SWASP J140809.47-372634.7 12037 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 212.039461 -37.442983 16.11777 0.02707
5 1SWASP J140810.73-372802.8 12634 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 212.044736 -37.467453 14.75913 0.04265
6 1SWASP J140752.03-372818.9 18353 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 211.9668 -37.471922 14.24199 0.04608
7 1SWASP J140814.91-372534.2 12353 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 212.062136 -37.426189 11.57379 0.04612
8 1SWASP J140750.74-372826.8 19332 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 211.961439 -37.474119 14.20449 0.05060
9 1SWASP J140814.37-372753.9 12258 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 212.059906 -37.464975 14.72291 0.05065
10 1SWASP J140814.44-372755.7 12256 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 212.060206 -37.465492 14.71642 0.05113
sky coverage
(click to enlarge map)