Results for J140802.19-372539.4 α=212.00914, δ=-37.42762, radius=1.0 deg , NPTS > 1, limit=10

as (Help)
Object name NPTS download graph Observation start Observation stop R.A. Declination Magnitude Distance in °
1 1SWASP J140802.19-372539.4 13096 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 212.009164 -37.427619 14.09121 0.00002
2 1SWASP J140801.43-372616.5 13036 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 212.005972 -37.437942 14.25938 0.01062
3 1SWASP J140753.74-372543.5 15460 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 211.973931 -37.428756 15.77883 0.02798
4 1SWASP J140809.47-372634.7 12037 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 212.039461 -37.442983 16.11777 0.02856
5 1SWASP J140814.91-372534.2 12353 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 212.062136 -37.426189 11.57379 0.04211
6 1SWASP J140801.11-372302.8 12989 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 212.004653 -37.384122 13.47587 0.04364
7 1SWASP J140812.18-372339.7 11720 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 212.050753 -37.394375 15.59883 0.04688
8 1SWASP J140754.29-372316.1 14588 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 211.976233 -37.387817 15.35758 0.04762
9 1SWASP J140800.19-372247.3 13053 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 212.000831 -37.379811 13.48152 0.04826
10 1SWASP J140810.73-372802.8 12634 FITS CSV view1 view2 2006-05-04 17:12:57 2008-08-09 17:26:23 212.044736 -37.467453 14.75913 0.04884
sky coverage
(click to enlarge map)