Results for J142433.91-333016.5 α=216.1413, δ=-33.50459, radius=1.0 deg , NPTS > 1, limit=10

as (Help)
Object name NPTS download graph Observation start Observation stop R.A. Declination Magnitude Distance in °
1 1SWASP J142433.91-333016.5 10617 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.141306 -33.504603 13.75689 0.00001
2 1SWASP J142437.27-332941.7 11169 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.155294 -33.494936 12.70542 0.01515
3 1SWASP J142438.81-333019.6 11044 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.161725 -33.50545 13.15204 0.01705
4 1SWASP J142428.91-333011.9 10145 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.120481 -33.503331 15.10567 0.01741
5 1SWASP J142437.77-332830.6 11239 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.157403 -33.475178 14.21348 0.03233
6 1SWASP J142442.71-333240.7 10443 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:24:10 216.177967 -33.544658 15.53402 0.05040
7 1SWASP J142448.51-332955.9 11141 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.202144 -33.498872 14.13946 0.05106
8 1SWASP J142434.50-332706.5 11219 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.143761 -33.451825 14.29894 0.05280
9 1SWASP J142427.44-333314.2 10789 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.114344 -33.553944 15.67502 0.05423
10 1SWASP J142433.53-332644.8 11240 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.139719 -33.445789 14.2194 0.05882
sky coverage
(click to enlarge map)