Results for J142437.27-332941.7 α=216.1553, δ=-33.49492, radius=1.0 deg , NPTS > 1, limit=10

as (Help)
Object name NPTS download graph Observation start Observation stop R.A. Declination Magnitude Distance in °
1 1SWASP J142437.27-332941.7 11169 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.155294 -33.494936 12.70542 0.00002
2 1SWASP J142438.81-333019.6 11044 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.161725 -33.50545 13.15204 0.01181
3 1SWASP J142433.91-333016.5 10617 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.141306 -33.504603 13.75689 0.01516
4 1SWASP J142437.77-332830.6 11239 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.157403 -33.475178 14.21348 0.01982
5 1SWASP J142428.91-333011.9 10145 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.120481 -33.503331 15.10567 0.03023
6 1SWASP J142448.51-332955.9 11141 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.202144 -33.498872 14.13946 0.03926
7 1SWASP J142434.50-332706.5 11219 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.143761 -33.451825 14.29894 0.04416
8 1SWASP J142433.53-332644.8 11240 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.139719 -33.445789 14.2194 0.05082
9 1SWASP J142442.93-332650.0 10704 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.178878 -33.447225 15.50063 0.05159
10 1SWASP J142435.84-332632.9 11258 FITS CSV view1 view2 2006-05-04 21:13:18 2008-08-09 17:26:23 216.149353 -33.442494 13.9718 0.05266
sky coverage
(click to enlarge map)