Results for J144135.79-275026.3 α=220.39914, δ=-27.84065, radius=1.0 deg , NPTS > 1, limit=10

as (Help)
Object name NPTS download graph Observation start Observation stop R.A. Declination Magnitude Distance in °
1 1SWASP J144135.79-275026.3 12846 FITS CSV view1 view2 2006-05-04 21:13:18 2008-05-29 00:38:16 220.399147 -27.840656 13.33466 0.00001
2 1SWASP J144135.39-275105.5 12993 FITS CSV view1 view2 2006-05-04 21:13:18 2008-05-29 00:38:16 220.397486 -27.851536 13.31415 0.01098
3 1SWASP J144139.57-275024.3 13068 FITS CSV view1 view2 2006-05-04 21:13:18 2008-05-29 00:38:16 220.414911 -27.840086 13.67573 0.01396
4 1SWASP J144133.05-274938.6 13113 FITS CSV view1 view2 2006-05-04 21:13:18 2008-05-29 00:38:16 220.387714 -27.827394 12.87553 0.01667
5 1SWASP J144137.27-275132.7 13114 FITS CSV view1 view2 2006-05-04 21:13:18 2008-05-29 00:38:16 220.405297 -27.859094 13.14977 0.01923
6 1SWASP J144139.31-275129.4 13091 FITS CSV view1 view2 2006-05-04 21:13:18 2008-05-29 00:38:16 220.413794 -27.858186 13.22248 0.02180
7 1SWASP J144134.19-274900.3 12993 FITS CSV view1 view2 2006-05-04 21:13:18 2008-05-29 00:38:16 220.392483 -27.816753 13.32969 0.02461
8 1SWASP J144133.55-274755.5 13065 FITS CSV view1 view2 2006-05-04 21:13:18 2008-05-29 00:38:16 220.389794 -27.798767 14.77682 0.04269
9 1SWASP J144133.82-275312.9 12938 FITS CSV view1 view2 2006-05-04 21:13:18 2008-05-29 00:38:16 220.390956 -27.886931 15.5002 0.04684
10 1SWASP J144139.45-274633.6 12990 FITS CSV view1 view2 2006-05-04 21:13:18 2008-05-29 00:38:16 220.414403 -27.776017 15.22352 0.06603
sky coverage
(click to enlarge map)